Repeaters
Status of the repeaters in The Villages April 01, 2025Repeater Team K4LFK, W2TR, AA6DQ, WA1UTQ | |||
Frequency | Power - Height | Status | Notes |
---|---|---|---|
443.225 | 50 watts - 265 ft. | Working Fine | FM: PL 103.5hz-TSQ- K4VRC/R- Main Repeater |
Working Fine | EchoLink- K4VRC-R - Node# 848490 | ||
443.150 | 50 watts - 194 ft. | Working Fine | FM:PL 103.5hz-TSQ- K4VRC/R |
145.110 | 50 watts - 200 ft. | Working Fine | FM:PL 107.2hz-TSQ- K4VRC/R |
444.250 | 35 watts - 120 ft. | Working Fine | FM:PL 110.9hz-T - K4LFK/R- CERT Team Backup @ Co.51 |
145.210 | 50 watts - 230 ft. | Working Fine | FM:PL 110.9hz-T- K4LFK/R- TVARC/CERT Team EComm & ARRL News. |
146.940 | 50 watts - 265 ft | Working Fine | Fusion Digital: Open. FM: PL 71.9hz-TSQ*- No Wires-X- WA1UTQ/R |
ARRL News in Fusion Digital. | |||
224.980 | 30 watts - 265 ft | Working Fine | FM: PL 91.5hz-TSQ - WA1UTQ/R - Lower the Audio on CW ID. |
444.575 | 50 watts - 300 ft. | Working Fine | Fusion Digital: Open. Wires: Open. FM: 91.5hz-TSQ*- WA1UTQ/R |
Working Fine | Wires-x Node: #11186,21186. - ARRL News | ||
Working Fine | Link to Fla.I-75 NA4DA/R 147.210,KC4MHH/R 444.050,WA1UTQ/R - | ||
444.575 | Digital only. 200-mile coverage. | ||
463.350 | 40 watts - 160 ft | Working Fine | CERT Team Members only. - TSQ |
224.900 | 50 watts - 200 ft. | Working Fine | FM: PL 103.5hz-TSQ- W2TR/R |
Working Fine | Link to 441.875 - ARRL News. | ||
441.875 | 40 watts - 100 ft. | Working Fine | Fusion Digital: Open. Wires: Open. FM: PL 103.5hz-TSQ. - W2TR/R |
Working Fine | Wires-x Node: #58179,68179 - QTH-Marion County. | ||
Working Fine | Link to 224.900 - ARRL News. | ||
Working Fine | EchoLink - W2TR-R - Node# 67670 - Allstar - W2TR-R - Node#435720 | ||
1292.150 | 10 watts - 300 ft. | Off the Air | D-Star: Local: WA1UTQ A /FM: PL 91.5hz - TSQ- Wildwood. |
Working Fine | WA1UTQ/R - FM, WA1UTQ A - Dstar- No Gateway yet. - ARRL News. | ||
462.700 | 40 watts - 230 ft. | Working Fine | GMRS Repeater- FM: 023 DCS #- WRDK593 |
Non Villages Repeaters - W2TR Head Tech | |||
Frequency | Status | Notes | |
147.030 | 50 watts - 380 ft. | Working Fine | Fusion Digital: Open FM:PL 123.0hz - TSQ - Skywarn. - K4HOG/R |
Working Fine | EchoLink- K4HOG-R or #226084, Allstar - Node# 58115 | ||
No Wires-X and ARES EC. - C4FM Radio Net. | |||
146.925 | 50 watts - 100 ft. | Working Fine | Fusion Digital: Open. FM:PL 123.0hz- TSQ- KS4EOC/R |
Sumter County EmComm Net | |||
145.490 | 50 watts - 130 ft. | Working Fine | FM:PL 123.0hz -T- KI4DYE/R |
Fusion/Digital - No Wires-X. | |||
147.360 | 50 watts - 80 ft. | Working Fine | FM: PL=97.4hz - TSQ- KX4LEO/R |
Working Fine | Echolink:KX4LEO-R /297091, AllStar: 577320. ARES EC/ARRL News. | ||
442.0625 | 50 watts- 260 ft. | Working Fine | NXDN Digital: Narrow Band - NI4CE/R - SkyWarn |
#- Contact Gary W2TR - w2tr.gary@gmail.com
*Strobe Light Noise at night only on FM on 575.940
On Repeater PL: T on the TX only - TSQ (Tone Sq.) It’s on both TX & RX.